WORKPLAN
WORKPLAN FOR 1ST YEAR
Activities | Total duration
(number of weeks) |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
Ref.nr/
Sub-ref nr |
Title | |||||||||||||
1.1 | Status Quo Analysis | 4x | 2x | 2x | ||||||||||
1.2
|
Survey on conversance of EU law amongst judges and other members of the legal profession in Montenegro | 4x | 2x | 2x | ||||||||||
1.3 | Individual syllabi assessment | 3x | 2x | 1x | ||||||||||
2.1 | Study visits by the Montenegrin academic and non-academic partners to other consortium members | 3= | 1= | 1= | 1= | |||||||||
2.2 | Training for teachers of the FoL and representatives of non-academic partners at the FoL UoM | 2x | 1x | 1x | ||||||||||
2.4 | Teacher training for hardware use | 1x | 1x | |||||||||||
2.5 | Academic staff language courses | 6x | 1x | 1x | 1x | 1x | 1x | 1x | ||||||
3.1 | Literature procurement | 1x | 1x | |||||||||||
3.2 | Providing access to science literature databases | 1x | 1x | |||||||||||
3.3 | Hardware procurement | 1x | 1x | |||||||||||
4.1 | Accreditation of the new curriculum | 13x | 1x | 2x | 2x | 2x | 2x | 2x | 2x | |||||
5.1 | Quality control procedures | 1x | 1x | |||||||||||
5.2 | Regular reports on the project progress | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
5.4 | Yearly quality control meetings | 1x | 1x | |||||||||||
6.1 | Project identity | 1x | 1x | |||||||||||
6.2 | Developing and maintenance of the project web site | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
6.3 | Development and publishing promo material | 1x | 1x | |||||||||||
6.4 | Advertising of the developed program | 1x | 1x | |||||||||||
6.5 | Promotion of the developed program | 3x | 1x | 1x | 1x | |||||||||
6.6 | Organizing dissemination events and networking | 2x | 1x | 1x | ||||||||||
6.7 | Student info days | 1x | 1x | |||||||||||
6.8 | Enrolment of the new generation of students | 2x | 1x | 1x | ||||||||||
7.1 | Kick off meeting | 1x | 1x | |||||||||||
7.2 | Overall management | 12x 12= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= |
7.3 | Project management meetings | 2= | 1= | 1= | ||||||||||
7.4 | Project coordination | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.5 | Project Management Team | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
WORKPLAN FOR 2ND YEAR
Activities | Total duration
(number of weeks) |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
Ref.nr/
Sub-ref nr |
Title | |||||||||||||
2.1 | Study visits by the Montenegrin academic and non-academic partners to other consortium members | 3= | 1= | 1= | 1= | |||||||||
2.2 | Training for teachers of the FoL and representatives of non-academic partners at the FoL UoM | 3x | 1x | 1x | 1x | |||||||||
2.5 | Academic staff language courses | 8x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | ||||
3.1 | Literature procurement | 1x | 1x | |||||||||||
3.2 | Providing access to science literature databases | 1x | 1x | |||||||||||
4.2 | Evaluation of the accredited curric. and sillab | 2= | 2= | |||||||||||
4.3 | Formal opinions and recommendations | 8x= | 4x 4= | |||||||||||
5.2 | Regular reports on the project progress | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
5.3 | Student feedback received | 1x | 1x | |||||||||||
5.4 | Yearly quality control meetings | 1= | 1= | |||||||||||
6.2 | Development and maintenance of the project web site | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
6.3 | Development and publishing promo material | 1x | 1x | |||||||||||
6.4 | Advertising of the developed program | 1x | 1x | |||||||||||
6.5 | Promotion of the developed program | 3x | 1x | 1x | 1x | |||||||||
6.6 | Organizing dissemination events and networking | 2x | 1x | 1x | ||||||||||
6.7 | Student info days | 1x | 1x | |||||||||||
6.8 | Enrolment of the new generation of students | 2x | 2x | |||||||||||
6.9 | Creation and maintenance of the alumni association | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.2 | Overall management | 12x 12= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= |
7.3 | Project management meetings | 2= | 1= | 1= | ||||||||||
7.4 | Project coordination | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.5 | Project Management Team | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.6 | Mid-term progress report | 3x | 3x |
WORKPLAN FOR 3RD YEAR
Activities | Total duration
(number of weeks) |
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | |
Ref.nr/
Sub-ref nr |
Title | |||||||||||||
2.2 | Training for teachers of the FoL and representatives of non-academic partners at the FoL UoM | 1x | 1x | |||||||||||
2.3 | Guidebook/reference manual for academic and professional community on best practices in teaching and researching various aspects of EU law in Montenegro | 6x
6= |
4x
4= |
2x
2= |
||||||||||
2.5 | Academic staff language courses | 8x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | ||||
3.1 | Literature procurement | 1x | 1x | |||||||||||
3.2 | Providing access to science literature databases | 1x | 1x | |||||||||||
4.4 | Implementation of the recommendation of the consortium | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
5.2 | Regular reports on the project progress | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
5.3 | Student feedback received | 1x | 1x | |||||||||||
5.4 | Yearly quality control meetings | 1= | 1= | |||||||||||
5.5 | External quality control | 2x | 2x | |||||||||||
5.6 | External Audit | 2x | 2x | |||||||||||
6.2 | Development and maintenance of the project web site | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
6.3 | Development and publishing promo material | 1x | 1x | |||||||||||
6.4 | Advertising of the developed program | 1x | 1x | |||||||||||
6.5 | Promotion of the developed program | 3x | 1x | 1x | 1x | |||||||||
6.6 | Organizing dissemination events and networking | 2x | 1x | 1x | ||||||||||
6.7 | Student info days | 1x | 1x | |||||||||||
6.8 | Enrolment of the new generation of students | 2x | 2x | |||||||||||
6.9 | Creation and maintenance of the alumni association | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.2 | Overall management | 12x 12= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= | 1x 1= |
7.3 | Project management meetings | 1= 1x | 1= | 1x | ||||||||||
7.4 | Project coordination | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.5 | Project Management Team | 12x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
7.7 | Final report | 1x | 1x |